Bilstein  Shock  Conversion  
   
   
    Rebound lbs   Compression lbs  
    10 80   10 80  
    15 100   15 100  
    20 120   20 120  
    25 140   25 140  
    30 160   30 160  
    35 185   35 185  
    40 210   40 210  
    45 235   45 235  
    50 260   50 260  
    55 290   55 290  
    60 320   60 320  
    65 350   65 350  
    70 385   70 385  
    75 420   75 420  
    80 455   80 455  
    85 495   85 495  
    90 540   90 540  
       
Bilstein numbering system is Rebound then Compression.
Example: Bilstein S7Z-6010 is a 7" stroke with  (60) 320 Rebound & (10) 80 Compression.
    S Steel Body Shock  
    7 Stroke in inches  
    Z Shaft size ( Z = 46mm, M = 36mm.)  
    60 Rebound Number  
    10 Compression Number  
   
AFCO and PRO numbering system is Compression then Rebound.
Example: AFCO 76-3 is a 7" stroke with (60) 320 Compression & (30) 160 Rebound.